Pos | Veh# | L.Name | F.Name | BestTime | AvgSpeed | LastLapTime | Laps |
1 | 5 | Nastasi/ Empringham/ Limoges | 01:12.511 | 115.00 | 00:00.000 | 6 | |
2 | 49 | Pumpelly/ Mayes | 01:13.050 | 104.03 | 00:00.000 | 6 | |
3 | 55 | Foster/ Maxwell | 01:13.209 | 91.85 | 00:00.000 | 6 | |
4 | 79 | Espenlaub/ Jonsson | 01:13.281 | 114.48 | 00:00.000 | 6 | |
5 | 96 | Auberlen / Gleason | 01:13.312 | 113.96 | 00:00.000 | 4 | |
6 | 41 | Ballou/ Lally | 01:13.652 | 110.63 | 00:00.000 | 6 | |
7 | 99 | Long/ Russell | 01:13.972 | 114.92 | 00:00.000 | 7 | |
8 | 91 | George Jr/ Grunewald | 01:14.165 | 115.04 | 00:00.000 | 6 | |
9 | 25 | Riddle/ Wilson | 01:14.417 | 111.83 | 00:00.000 | 8 | |
10 | 40 | Bibbo/ Schroeder | 01:14.463 | 109.64 | 00:00.000 | 7 | |
11 | 97 | Salama/ Turner | 01:14.514 | 113.60 | 00:00.000 | 7 | |
12 | 89 | Rossi/ Abello/ Ellis | 01:14.526 | 110.20 | 00:00.000 | 7 | |
13 | 9 | Thornton/ Segal | 01:14.564 | 112.16 | 00:00.000 | 7 | |
14 | 39 | Ende/ Maiman | 01:14.565 | 110.37 | 00:00.000 | 7 | |
15 | 82 | Dumoulin/ Dumoulin/ Vong | 01:14.592 | 110.63 | 00:00.000 | 7 | |
16 | 52 | Mason/ Pecorari | 01:14.964 | 111.42 | 00:00.000 | 7 | |
17 | 83 | Traver/ Miller | 01:15.135 | 113.27 | 00:00.000 | 8 | |
18 | 59 | Roush/ Martin | 01:15.164 | 112.52 | 00:00.000 | 7 | |
19 | 150 | Click/ McGovern | 01:15.234 | 88.91 | 00:00.000 | 6 | |
20 | 4 | Limoges/ Walker/ Kapudija | 01:15.546 | 111.16 | 00:00.000 | 8 | |
21 | 38 | Plumb/ Stanton | 01:15.666 | 112.74 | 00:00.000 | 2 | |
22 | 90 | Miller/ Glazunov Jr | 01:15.800 | 111.38 | 00:00.000 | 8 | |
23 | 42 | Sellers/ Buckler | 01:15.958 | 110.97 | 00:00.000 | 7 | |
24 | 154 | Smith/ Slone | 01:16.066 | 111.09 | 00:00.000 | 7 | |
25 | 37 | Seafuse/ Gue | 01:16.433 | 110.96 | 00:00.000 | 7 | |
26 | 137 | Ackley/ Snyder | 01:16.656 | 105.92 | 00:00.000 | 7 | |
27 | 54 | Skelton/ Dempsey | 01:16.734 | 109.56 | 00:00.000 | 7 | |
28 | 88 | Ellis/ Wellon/Trinkler | 01:17.404 | 107.69 | 00:00.000 | 7 |
Notes: UNOFFICIAL RESULTS
Results provided by Blind Apex Software